Stainless Steel and Special Alloys
Application:Automobile manufacturing, machinery, precision electronics, rail transportation, aviation, construction and other fields.
The cold drawing section production line has multiple sets of equipment, including a cold drawing machine, wire peeling machine, round bar peeling machine, shot blasting machine, straightening machine, and polishing machine. It can produce types such as cold-drawn round steel, cold-drawn hexagonal steel, cold-drawn square steel, cold-drawn flat steel, and cold-drawn special-shaped steel.
| Product Name | Corresponding product | Magnetic properties for bars(H=50A/M) | Product usage | ||
| 00Cr14Si2Pb | Japan K-M35 | Bs(T)≥1.5 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Moving iron core |
| 00Cr17S | America 430FR | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Moving iron core |
| 00Cr13Si2 | Japan K-M31 | Bs(T)≥1.5 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Dynamic and staticiron core universal |
| 00Cr17Ti | China 1J117 | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | - |
| 00Cr19MoSPb | Japan SF20-T | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | - |
| 00Cr17Mo1 | Germany 4113IL | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Dynamic and staticiron core universal |
| 00Cr17Mo2 | Japan K-M38 | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Dynamic and staticiron core universal |
| 00Cr17MoS | Italy MG-4 | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | Dynamic and staticiron core universal |
| 00Cr20Mo2 | Japan K-M45 | Bs(T)≥1.4 | Br(T)≤0.5 | Hc(KA/M)≤0.35 | - |
Available Stainless Steel Grades & Chemical Composition
For Stainless Steel Billet & Bar :
| Austenitic | Specification | Chemical Composition (%) | ||||||||||||||||
| ASTM/ASME | GB | JIS(SUS) | EN | RCC-M | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Other | Great | Pipe | |
|
303 |
Y12Cr18Ni9 Y1Cr18Ni9 |
303 | 1.4305 | - | ≤1 | ≤2 | ≤0.045 | 0.15~0.35 | >0.15 | 8~10 | 17~19 | - | - | - | · | |||
| - | - | 303Cu | - | - | ≤0.15 | ≤1 | ≤3 | ≤0.2 | ≥0.15 | 8~10 | 17~19 | - | 1.5~3.5 | - | · | |||
| 304 | 06Cr19Ni10 | 304 | 1.4301 | - | ≤0.07 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 8~10.5 | 18~19.5 | - | -- | - | · | · | ||
| 304 | 06Cr19Ni10 | 304 | 1.4301 | - | ≤0.07 | ≤1 | ≤2 | ≤0.045 | 0.02~0.03 | 8~10.5 | 18~19.5 | - | - | - | · | · | ||
| 304L | 022Cr19Ni10 | - | 1.4307 | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 8~10.5 | 18~19.5 | - | - | - | · | · | ||
| 304L | 022Cr19Ni10 | - | 1.4307 | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | 0.02~0.03 | 8~10.5 | 18~19.5 | - | - | - | · | · | ||
| - | - | 304L | - | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~13 | 18~20 | - | - | · | · | |||
| - | - | - | - | Z2CN18.10 | ≤0.03 | ≤0.75 | ≤2 | ≤0.03 | ≤0.015 | 9~12 | 17~20 | - | ≤1 | - | B=≤0.0015 Co=≤0.2 |
· | · | |
| 304H | - | - | - | - | 0.04~0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 8~10.5 | 18~20 | - | - | - | · | · | ||
| - | - | 304N1 | - | - | ≤0.08 | ≤1 | ≤2.5 | ≤0.045 | ≤0.03 | 7~10.5 | 18~20 | - | 0.1~0.25 | · | ||||
| S30432 | 10Cr18Ni9 NbCu3BN |
- | - | - | 0.07~0.13 | ≤0.3 | ≤1 | ≤0.04 | ≤0.01 | 7.5~10.5 | 17~19 | - | 2.5~3.5 | 0.05~0.12 | Nb=0.3~0.6 B=0.001~0.01 Al=0.003~0.03 |
· | ||
| 310S | 06Cr25Ni20 | 310S | 1.4845 | - | ≤0.08 | ≤1.5 | ≤2 | ≤0.045 | ≤0.03 | 19~22 | 24~26 | - | - | - | · | · | ||
| S31254 | - | - | 1.4547 | - | ≤0.02 | ≤0.7 | ≤1 | ≤0.03 | ≤0.01 | 17.5~18.5 | 19.5~20.5 | 6~6.5 | 0.5~1 | 0.18~0.22 | · | |||
| S31050 | - | - | 1.4466 | - | ≤0.025 | ≤0.4 | ≤2 | ≤0.02 | ≤0.015 | 21~23 | 24~26 | 2~2.5 | - | 0.1~0.16 | · | |||
| S31400 | - | - | 1.4841 | - | ≤0.25 | 1.5~3 | ≤2 | ≤0.045 | ≤0.03 | 19~22 | 23~26 | - | - | - | · | · | ||
| 316 | 06Cr17Ni12Mo2 | 316 | 1.4401 | - | ≤0.07 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 10~13 | 16.5~18 | 2~2.5 | - | - | · | · | ||
| 316 | 06Cr17Ni12Mo2 | 316 | 1.4401 | - | ≤0.07 | ≤1 | ≤2 | ≤0.045 | 0.02~0.03 | 10~13 | 16.5~18 | 2~2.5 | - | - | · | · | ||
| 316L | 022Cr17Ni12Mo2 | - | 1.4404 | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 10~13 | 16.5~18 | 2~2.5 | - | - | · | · | ||
| - | - | 316L | - | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 12~15 | 16~18 | 2~3 | - | - | · | · | ||
| 316L | 022Cr17Ni12Mo2 | - | 1.4404 | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | 0.02~0.03 | 10~14 | 16.5~18 | 2~2.5 | ≤1 | - | · | · | ||
| - | - | - | - | Z2CND17.12 | s0.03 | ≤0.75 | ≤2 | ≤0.03 | ≤0.015 | 10~14 | 16~19 | 2~2.5 | ≤1 | - | B=≤0.0015 Co=≤0.2 |
· | · | |
| - | - | - | - | Z2CND18.12 | ≤0.035 | ≤1 | ≤2 | ≤0.03 | ≤0.015 | 11.5~12.5 | 17~18 | 2.25~2.75 | - | ≤0.08 | B=≤0.0015 Co=≤0.2 |
· | · | |
| 316Ti | 06Cr17Ni12Mo2Ti | 316Ti | 1.4571 | - | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 10.5~13.5 | 16.5~18 | 2~2.5 | - | - | Ti=5*C~0.7 | · | · | |
| 316H | 07Cr17Ni12Mo2 | 316H | - | - | 0.04~0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 10~14 | 16~18 | 2~3 | - | ≤0.1 | · | · | ||
| 317L | 022Cr19Ni13Mo3 | 317L | - | - | ≤0.03 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 11~15 | 18~20 | 3~4 | - | - | · | · | ||
| - | 06Cr18Ni11Ti | 321 | 1.4541 | - | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~12 | 17~19 | - | - | - | Ti=5*C~0.7 | · | · | |
| 321 | - | - | - | - | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~12 | 17~19 | - | - | ≤0.1 | Ti=5*(C+N)~0.7 | · | ||
| - | 07Cr19Ni11Ti | 321H | - | - | 0.04~0.1 | ≤0.75 | ≤2 | ≤0.03 | ≤0.03 | 9~12 | 17~19 | - | - | - | Ti=4*C~0.6 | · | ||
| 321H | - | - | 1.4940 | - | 0.04~0.1 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~12 | 17~19 | - | - | - | Ti=4*(C+N)~0.7 | · | · | |
| 310HCbN | 07Cr25Ni21NbN | - | - | - | 0.04~0.1 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 19~22 | 24~26 | - | - | 0.15~0.35 | Nb=0.2~0.6 | · | ||
| 347 | 06Cr18Ni11Nb | 347 | 1.4550 | - | ≤0.08 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~13 | 17~19 | - | - | - | Nb=10*C~1.1 | · | · | |
| 347H | 07Cr18Ni11Nb | 347H | - | - | 0.04~0.1 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~13 | 17~19 | - | - | - | Nb=8*C~1.1 | · | · | |
| 347HFG | 08Cr18Ni11NbFG | - | - | - | 0.06~0.10 | ≤1 | ≤2 | ≤0.045 | ≤0.03 | 9~13 | 17~19 | - | - | - | Nb=8*C~1.1 | · | · | |
| N08904 | 015Cr21Ni26 Mo5Cu2 |
- | - | - | ≤0.02 | ≤1 | ≤2 | ≤0.045 | ≤0.035 | 23~28 | 19~23 | 4~5 | 1~2 | ≤0.1 | · | · | ||
| Duplex |
S31500 | 022Cr19Ni5 Mo3Si2N |
- | - | - | ≤0.03 |
1.4~2 |
1.2~2.0 |
≤0.03 |
≤0.03 |
4.3~5.2 |
18~19 | 2.5~3 |
- | 0.05~0.1 |
· | · | |
| S32205 | 022Cr23Ni5Mo3N |
- | - | - | ≤0.03 |
≤1 |
≤2 |
≤0.03 |
≤0.02 |
4.5~6.5 |
22~23 |
3~3.5 |
- | 0.14~0.2 |
· | · | ||
| S31803 | 022Cr22Ni5Mo3N |
329J3L | 1.4462 | - | ≤0.03 |
≤1 |
≤2 |
≤0.03 |
≤0.02 |
4.5~6.5 |
21~23 |
2.5~3.5 |
- | 0.08~0.2 |
· | |||
| S32750 | 022Cr25Ni7Mo4N |
- | - | - | ≤0.03 |
≤0.8 |
≤1.2 |
≤0.035 |
≤0.02 |
6~8 |
24~26 |
3~5 |
≤0.5 |
0.24~0.32 |
· | · | ||
| S32304 | 022Cr23 Ni4MoCuN |
- | 1.4362 | - | ≤0.03 |
≤1 |
≤2.5 |
≤0.04 |
≤0.03 |
3~5.5 |
21.5~24.5 |
0.05~0.6 |
0.05~0.6 |
0.05~0.2 |
· | · | ||
| FerriteStainless Steel |
405 | 06Cr13AI |
405 | 1.4002 | - | ≤0.02 |
≤1 |
≤1 |
≤0.04 |
≤0.03 |
≤0.5 |
11.5~14.5 | - | - | - | Al=0.1~0.3 | · | |
| 430 | 10Cr17 |
430 | 1.4016 | - | ≤0.12 |
≤1 |
≤1 |
≤0.04 |
≤0.03 |
- | 16~18 | - | - | - | · | |||
| 430F | Y10Cr17 |
430F | 1.4105 | - | ≤0.12 |
≤1 |
≤1.25 |
≤0.06 |
≤0.15 |
≤0.6 |
16~18 |
≤0.6 |
- | - | · | |||
| Martensitic Stainless Steel |
410 | 12Cr13 |
410 | 1.4006 |
- | ≤0.15 |
≤1 |
≤1 | ≤0.04 |
≤0.03 |
- | 1.5~13.5 | - | - | - | · | ||
| 416 | Y12Cr13 |
416 | 1.4005 |
- | ≤0.15 |
≤1 |
≤1.25 | ≤0.06 |
≤0.15 |
- | 12~14 | - | - | - | · | |||
| 431 | 14Cr17Ni2 |
431 | 1.4057 |
- | 0.11~0.17 |
≤0.8 | ≤0.8 | ≤0.04 | ≤0.03 | 1.5~2.5 | 16~18 | - | - | - | · | |||
| 420 | 20Cr13 |
420J1 | 1.4021 |
- | 0.16~0.25 |
≤1 |
≤1 | ≤0.04 | ≤0.03 | ≤0.6 | 12~14 | - | - | - | · | |||
| - | 30Cr13 |
420J2 | 1.4028 |
- | 0.26~0.35 |
≤1 |
≤1 | ≤0.04 | ≤0.03 | ≤0.6 | 12~14 | - | - | - | · | |||
| 415/F6NM | 04Cr13Ni5Mo |
F6NM | 1.4313 |
- | ≤0.05 |
≤0.7 | ≤1.5 | ≤0.04 | ≤0.015 | 3.5~4.5 | 12~14 | 0.3~0.7 | - | >0.02 | · | |||
| - | - | - | 1.4104 |
- | 0.10~0.17 |
≤1 | ≤1.5 | ≤0.04 | 0.15~0.35 | ≤0.6 | 15.5~17.5 | 0.2~0.6 | - | - | · | |||
| - | - | - | 1.4418 |
- | ≤0.06 |
≤0.7 | ≤1.5 | ≤0.04 | ≤0.03 | 4~6 | 15~17 | 0.8~1.5 | - | >0.02 | · | |||
| Precipitation Hardening Stainless Steel |
S15500 | 05Cr15Ni5Cu4Nb | - | - | - | ≤0.07 | ≤1 | ≤1 | ≤0.04 | ≤0.03 | 3.5~5.5 | 14~15.5 | - | 2.5~4.5 | - | · | ||
| 630 | 05Cr17Ni4Cu4Nb | 630 | 1.4542 | - | ≤0.07 | ≤1 | ≤1 | ≤0.04 | ≤0.03 | 3~5 | 15~17.5 | - | 3~5 | - | Nb+Ta=0.15~0.45 | ·· | ||
| Low Alloy Steel | T91 | 10Cr9Mo1VNb | - | 1.4903 | - | 0.07~0.14 | 0.2~0.5 | 0.3~0.6 | ≤0.02 | ≤0.01 | ≤0.4 | 8~9.5 | 0.85~1.05 | 0.03~0.07 | Nb=0.06~0.1 Al=≤0.04 V=0.18~0.25 |
|||
| Nickel Alloy | N02200 |
- | - | - | - | ≤0.15 |
≤0.35 |
≤0.35 |
- | ≤0.02 |
≥99 |
- | - | ≤0.25 |
- | Fe=≤0.4 | · | |
| N04400 |
- | - | - | - | ≤0.3 |
≤0.5 |
≤2 |
- | ≤0.024 |
≥63 |
- | - | 28~34 |
- | Fe=≤2.5 | · | ||
| N06600 |
H06600 |
- | - | - | ≤0.15 |
≤0.5 |
≤1 |
- | ≤0.015 |
≥72 |
14~17 |
- | ≤0.5 |
- | Fe=6~10 | · | ||
| N06617 |
- | - | - | - | 0.05~0.15 |
≤1 |
≤1 |
- | ≤0.015 |
≥44.5 |
20~24 |
8~10 |
≤0.5 |
- | Ti=≤0.6/B=≤0.006 Co=10~15 Al=0.8~1.5/Fe=≤3 |
· | ||
| N06625 |
H06625 |
- | - | - | ≤0.1 |
≤0.5 |
≤0.5 |
≤0.015 |
≤0.015 |
≥58 |
20~23 |
8~10 |
- | - | Ti=≤0.4/Co=≤1 Al=≤0.4/Fe=≤5 Nb+Ta=3.15~4.15 |
· | ||
| N06690 |
H06690 |
- | - | - | ≤0.05 |
≤0.5 |
≤0.5 |
≤0.03 |
≤0.015 |
≥58 |
27~31 |
- | ≤0.5 |
- | Fe=7~11 | · | ||
| N08800 |
H08800 |
- | - | - | ≤0.1 |
≤1 |
≤1.5 |
≤0.045 |
≤0.015 |
30~35 |
19~23 |
- | ≤0.75 |
- | Ti=0.15~0.6 Fe=239.5 |
· | · | |
| - | - | - | 1.4558 | - | ≤0.03 |
≤0.7 |
≤1 |
≤0.02 |
≤0.015 |
32~35 |
20~23 |
- | - | - | Ti=8*(C+N)~0.60 AI=0.15~0.45 |
· | ||
| N08810 N08811 |
H08810 |
- | - | - | 0.06~0.1 |
≤1 |
≤1.5 |
≤0.045 |
≤0.015 |
30~35 |
19~23 |
- | ≤0.75 |
- | Ti/Al=0.15~0.6 Fe=239.5 Al+Ti=0.85~1.2 |
· | · | |
| N08020 |
- | - | - | - | ≤0.07 |
≤1 |
≤2 |
≤0.045 |
≤0.035 |
32~38 |
19~21 |
2~3 |
3~4 |
- | Fe=remainder Al+Ti=8*C~1 |
· | ||
| N08028 |
- | - | - | - | ≤0.03 |
≤1 |
≤2.5 |
≤0.03 |
≤0.03 |
30~34 |
26~28 |
3~4 |
0.6~1.4 |
- | Fe=remainder | · | ||
| N08825 |
H08825 |
- | - | - | ≤0.05 |
≤0.5 |
≤1 |
≤0.03 |
≤0.03 |
38~46 |
19.5~23.5 |
2.5~3.5 |
1.5~3 |
- | Ti=0.6~1.2 Al=≤0.2/Fe222 |
· | · | |
| N10276 |
- | - | - | - | ≤0.01 |
≤0.08 |
≤1 |
≤0.04 |
≤0.03 |
remainder |
14.5~16.5 |
15~17 |
- | - | W=3~4.5/Co=≤2.5 V=≤0.35/Fe=4~7 |
· | ||
Stainless Steel and Special Alloys
The cold drawing section production line has multiple sets of equipment, including a cold drawing machine, wire peeling machine, round bar peeling machine, shot blasting machine, straightening machine, and polishing machine. It can produce types such as cold-drawn round steel, cold-drawn hexagonal steel, cold-drawn square steel, cold-drawn flat steel, and cold-drawn special-shaped steel.
Cold-drawn bar
Cold-drawn bars are made by cold drawing ofhot-rolled straight bars after peeling; hot-rolledstraight bars are made by hot rolling of stainless steelbillets. Cold- drawn bars are made by cold drawing ofhot-rolled wire rods after pickling.
There are round, square, and hexagonal bars as wellas special profile bars for downstream processing intothe components and parts for computers andperipherals,communicationsdevices, consumerelectronics, industrial and ship shafts, medicaldevices, automobiles, as well as high-speed rail andair transportation.
Production Process:

Stainless Steel Straight Bar Avaliable size & Length
Products Specification
| Products | Available Sizes mm | Tolerance | Straightness(mm/M) | |
| Diameter Length | ||||
| Billet | 200mm | 9M | +2~-6 | 6.0 |
| Hot Rolled Bar Round Bar | 130~240mm | 5~7M | 16 | 6.0 |
| 8~130mm | 4~9M | +0.2~+6 | 4.0 | |
| Coil | 5.5~34mm | +0.2~+0.3 | - | |
| Peeled Bar-Round Bar | 16~110.0 mm | 2.5~6.5M | h10 | 1.0 |
| Cold Drawn Bar CD Round Bar CD Square Bar CDHexagon Bar |
4.76~105.0mm | 2.5~6.0M | h9 | 0.3 |
| 12~76.2mm | 2.5~6.0M | h11 | 1.0 | |
| 12~76.2mm | 2.5~6.0M | h11 | 1.0 | |
| Centreless Grinding Round Bar | 4.76~105.0mm | 2.5~6.0M | h8 | 0.3 |
| RTBar | 110~160mm | 3~7M | h13 | 2.0 |
Note: Custom-shaped materials can be developed according to customer needs.
Size Tolerance
hot-rolled bar-GB
Hot Rolled bar GB Standard Tolerance
| Nominal cross-section size (diameter of round steel or side length of square steel) | 1 set | 2 set | 3 set |
| 5.5~7 | ±0.20 | ±0.30 | ±0.40 |
| > 7~20 | ±0.25 | ±0.35 | ±0.40 |
| >20~30 | ±0.3 | ±0.40 | ±0.50 |
| >30~50 | ±0.4 | ±0.50 | ±0.60 |
| >50~80 | ±0.6 | ±0.70 | ±0.80 |
| >60~110 | ±0.9 | ±1.00 | ±1.10 |
| >110~150 | ±1.20 | ±1.30 | ±1.40 |
| >150~200 | ±1.60 | ±1.80 | ±2.00 |
| >200~280 | ±2.00 | ±2.50 | ±3.00 |
| >280~310 | - | - | ±5.00 |
Cold stick-GB(R/S/H)
Cold drawn bar GB Standard Tolerance
| Sizes | Allowable deviation level | |||||
| 8 h8 |
9 h9 |
10 h10 |
11 h11 |
12 h12 |
13 h13 |
|
| Allowable deviation | ||||||
| 3 | 0 -0.014 |
0 -0.025 |
0 -0.010 |
0 -0.060 |
0 -0.15 |
0 -0.14 |
| >3~6 | 0 -0.018 |
0 -0.030 |
0 -0.048 |
0 -0.075 |
0 -0.12 |
0 -0.18 |
| > 6~10 | 0 -0.022 |
0 -0.036 |
0 -0.058 |
0 -0.090 |
0 -0.15 |
0 -0.22 |
| >10~18 | 0 -0.029 |
0 -0.043 |
0 -0.070 |
0 -0.110 |
0 -0.18 |
0 -0.27 |
| >18~30 | 0 -0.033 |
0 -0.052 |
0 -0.084 |
0 -0.130 |
0 -0.21 |
0 -0.33 |
| >30~50 | 0 -0.039 |
0 -0.062 |
0 -0.100 |
0 -0.160 |
0 -0.25 |
0 -0.39 |
| >50~80 | 0 -0.046 |
0 -0.074 |
0 -0.120 |
0 -0.190 |
0 -0.30 |
0 -0.46 |
Cold stick-JIS(R/S/H)
ISO Standard Tolerance
| Diameter, side length, or distance between opposite sides | h7 | h8 | h9 | h10 | h11 | h12 | h13 |
| 2~6 | 0/-0.012 | 0/-0.018 | 0/-0.030 | 0/-0.048 | 0/-0.075 | 0/-0.120 | 0/-0.180 |
| 6~10 | 0/-0.015 | 0/-0.022 | 0/-0.036 | 0/-0.058 | 0/-0.090 | 0/-0.150 | 0/-0.220 |
| 10~18 | 0/-0.016 | 0/-0.027 | 0/-0.043 | 0/-0.070 | 0/-0.110 | 0/-0.180 | 0/-0.270 |
| 18~30 | 0/-0.021 | 0/-0.033 | 0/-0.052 | 0/-0.084 | 0/-0.130 | 0/-0.210 | 0/-0.330 |
| 30~50 | 0/-0.025 | 0/-0.039 | 0/-0.062 | 0/-0.100 | 0/-0.160 | 0/-0.250 | 0/-0.390 |
| 50~65 | 0/-0.030 | 0/-0.046 | 0/-0.074 | 0/-0.120 | 0/-0.190 | 0/-0.300 | 0/-0.460 |
Cold stick-ASTM
A484 Standard Tolerance
| Sqyare Bar/Hexagon Bar | Inch | mm |
| 3.0~8.0mm | 0/-0.002 | 0/-0.05 |
| 8.0~13.0mm | 0/-0.003 | 0/-0.08 |
| 13.0~25.0mm | 0/-0.004 | 0/-0.10 |
| 25.0~50.0mm | 0/-0.006 | 0/-0.15 |
| 50.0~75.0mm | 0/-0.008 | 0/-0.20 |
| 75.0~76.2mm | 0/-0.010 | 0/-0.25 |
A484 Standard Tolerance
| Round Bar | Inch | mm |
| 1.5~8.0mm | +0.001 | +0.03 |
| 8.0~13.0mm | +0.0015 | +0.04 |
| 13.0~25.0mm | +0.002 | +0.05 |
| 25.0~38.0mm | +0.0025 | +0.06 |
| 38.0~101.6mm | +0.003 | +0.08 |






Sividen has deep product application and technology accumulation, and has become a reliable partner in the automotive manufacturing industry, mechanical engineering and metal construction industry.
In addition, we also have other cold heading steel wires, such as 00Cr14Si2Pb,00Cr17S,00Cr13Si2,00Cr17Ti,00Cr19MoSPb,00Cr17Mo1,00Cr17Mo2,00Cr17MoS,00Cr20Mo2,303,304,304L,304H,S30432,310S,S31254,S31050,S31400,316,316L,316Ti,316H,317L,321,321H,310HCbN,347,347H,347HFG,N08904,S31500,S32205,S31803,S32750,S32304,405,430,430F,410,416,431,420,415/F6NM,S15500,630,T91,N02200,N04400,N06600,N06617,N06625,N06690,N08800,N08810,N08811,N08020,N08028,N08825,N10276,etc,. For details of the above Stainless Steel and Special Alloys, please continue to browse and click on the appropriate grade. If you don't find what you need here, please contact us by phone or email.








Cold Heading Steel
.png?x-oss-process=image/resize)